Data export into CSV
This page explains HW capatibilities to export data into CSV format and push it via SFTP to client's premises on scheduled basis. In the future other formats and push methods will be supported in the near future. For setup please contact our technical team.
Notification Log Export
Represents a sample dataset for the Notification logs, for which users have activated which types of notifications on which channels(SMS/Email/Push)
Columns and Data Types
- UserId (Guid) - Unique identifier for the HolyWally user.
- BankingClientId (Guid) - Unique identifier for the banking client.
- ChannelSms (Boolean) - Indicates whether SMS notifications are enabled (True/False).
- Referral (String) - Referral information associated with the notification.
- ChannelEmail (Boolean) - Indicates whether Email notifications are enabled (True/False).
- ChannelPush (Boolean) - Indicates whether Push notifications are enabled (True/False).
- OriginId (String) - Unique identifier for the origin of the notification.
- Type (String) - Type of the notification, can be defined during the setup process
- Enabled (Boolean) - Indicates whether the notification is enabled (True/False).
Sample CSV Data
UserId | BankingClientId | ChannelSms | Referral | ChannelEmail | ChannelPush | OriginId | Type | Enabled |
---|---|---|---|---|---|---|---|---|
7d9a8efc-3c5e-4d26-b013-17b5c7d9c789 | 4e2e6657-82c0-4a7c-b176-1f74c961b041 | False | Referral1 | False | True | 2b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type1 | False |
b5e7a8fc-1c3e-4d26-b013-17b5c7d9c789 | 2e2e6657-82c0-4a7c-b176-1f74c961b041 | True | Referral2 | True | False | 3b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type2 | True |
3d9a8efc-7c5e-4d26-b013-17b5c7d9c789 | 1e2e6657-82c0-4a7c-b176-1f74c961b041 | False | Referral3 | False | True | 4b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type3 | False |
f5e7a8fc-9c3e-4d26-b013-17b5c7d9c789 | 3e2e6657-82c0-4a7c-b176-1f74c961b041 | True | Referral4 | True | False | 5b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type4 | True |
6d9a8efc-4c5e-4d26-b013-17b5c7d9c789 | 5e2e6657-82c0-4a7c-b176-1f74c961b041 | False | Referral5 | False | True | 6b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type5 | False |
8e7a8fc-2c3e-4d26-b013-17b5c7d9c789 | 6e2e6657-82c0-4a7c-b176-1f74c961b041 | True | Referral6 | True | False | 7b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type6 | True |
ad9a8efc-8c5e-4d26-b013-17b5c7d9c789 | 7e2e6657-82c0-4a7c-b176-1f74c961b041 | False | Referral7 | False | True | 8b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type7 | False |
1e7a8fc-5c3e-4d26-b013-17b5c7d9c789 | 8e2e6657-82c0-4a7c-b176-1f74c961b041 | True | Referral8 | True | False | 9b9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type8 | True |
2d9a8efc-1c5e-4d26-b013-17b5c7d9c789 | 9e2e6657-82c0-4a7c-b176-1f74c961b041 | False | Referral9 | False | True | ab9d9efc-3c5e-4d26-b013-17b5c7d9c789 | Type9 | False |
RegistrationLog export
Represents list of user registration for the wallet platform
Columns and Data Types
- ApplicationId (Guid) - Unique identifier for the registration.
- PhoneNumber (String) - Phone number associated with the registration.
- PhoneNumberFirstRegisteredAt (DateTimeOffset) - Date and time when the phone number was first registered.
- FirstPhoneOtpConfirmedAt (DateTimeOffset) - Date and time when the OTP for the phone number was first confirmed.
- EmailAddress (String) - Email address associated with the registration.
- EmailFirstRegisteredAt (DateTimeOffset) - Date and time when the email address was first registered.
- FirstEmailOtpConfirmedAt (DateTimeOffset) - Date and time when the OTP for the email address was first confirmed.
- SubmittedAt (DateTimeOffset) - Date and time when the registration was submitted.
Sample CSV Data
ApplicationId | PhoneNumber | PhoneNumberFirstRegisteredAt | FirstPhoneOtpConfirmedAt | EmailAddress | EmailFirstRegisteredAt | FirstEmailOtpConfirmedAt | SubmittedAt |
---|---|---|---|---|---|---|---|
7d9a8efc-3c5e-4d26-b013-17b5c7d9c789 | +1234567890 | 2023-11-17T08:00:00Z | 2023-11-17T08:15:00Z | test@example.com | 2023-11-17T09:00:00Z | 2023-11-17T09:15:00Z | 2023-11-17T10:00:00Z |
b5e7a8fc-1c3e-4d26-b013-17b5c7d9c789 | +9876543210 | 2023-11-17T10:30:00Z | 2023-11-17T10:45:00Z | another@example.com | 2023-11-17T11:30:00Z | 2023-11-17T11:45:00Z | 2023-11-17T12:30:00Z |
3d9a8efc-7c5e-4d26-b013-17b5c7d9c789 | +5551234567 | 2023-11-17T14:00:00Z | 2023-11-17T14:15:00Z | yetanother@example.com | 2023-11-17T15:00:00Z | 2023-11-17T15:15:00Z | 2023-11-17T16:00:00Z |
f5e7a8fc-9c3e-4d26-b013-17b5c7d9c789 | +9998887777 | 2023-11-17T17:30:00Z | 2023-11-17T17:45:00Z | sample@example.com | 2023-11-17T18:30:00Z | 2023-11-17T18:45:00Z | 2023-11-17T19:30:00Z |
6d9a8efc-4c5e-4d26-b013-17b5c7d9c789 | +1112223333 | 2023-11-17T21:00:00Z | 2023-11-17T21:15:00Z | tester@example.com | 2023-11-17T22:00:00Z | 2023-11-17T22:15:00Z | 2023-11-17T23:00:00Z |
8e7a8fc-2c3e-4d26-b013-17b5c7d9c789 | +4445556666 | 2023-11-17T23:30:00Z | 2023-11-17T23:45:00Z | sampleuser@example.com | 2023-11-18T00:30:00Z | 2023-11-18T00:45:00Z | 2023-11-18T01:30:00Z |
ad9a8efc-8c5e-4d26-b013-17b5c7d9c789 | +7778889999 | 2023-11-18T02:00:00Z | 2023-11-18T02:15:00Z | user@example.com | 2023-11-18T03:00:00Z | 2023-11-18T03:15:00Z | 2023-11-18T04:00:00Z |
1e7a8fc-5c3e-4d26-b013-17b5c7d9c789 | +2223334444 | 2023-11-18T05:30:00Z | 2023-11-18T05:45:00Z | email@example.com | 2023-11-18T06:30:00Z | 2023-11-18T06:45:00Z | 2023-11-18T07:30:00Z |
2d9a8efc-1c5e-4d26-b013-17b5c7d9c789 | +6667778888 | 2023-11-18T08:00:00Z | 2023-11-18T08:15:00Z | testemail@example.com | 2023-11-18T09:00:00Z | 2023-11-18T09:15:00Z | 2023-11-18T10:00:00Z |
Invitation log export
Represents list of invitations to join the wallet platform(corporate scenario)
Columns and Data Types
- Id (Guid) - Unique identifier for the invitation.
- PhoneNumber (String) - Phone number associated with the invitation.
- EmailAddress (String) - Email address associated with the invitation.
- InvitedAt (DateTimeOffset) - Date and time when the invitation was sent.
- InvitingUserFullname (String) - Full name of the user who sent the invitation.
Sample CSV Data
Id | PhoneNumber | EmailAddress | InvitedAt | InvitingUserFullname |
---|---|---|---|---|
7d9a8efc-3c5e-4d26-b013-17b5c7d9c789 | +1234567890 | test@example.com | 2023-11-18T10:30:00Z | John Doe |
b5e7a8fc-1c3e-4d26-b013-17b5c7d9c789 | +9876543210 | another@example.com | 2023-11-18T11:45:00Z | Jane Smith |
3d9a8efc-7c5e-4d26-b013-17b5c7d9c789 | +5551234567 | yetanother@example.com | 2023-11-18T15:00:00Z | Robert Johnson |
f5e7a8fc-9c3e-4d26-b013-17b5c7d9c789 | +9998887777 | sample@example.com | 2023-11-18T18:30:00Z | Emily Davis |
6d9a8efc-4c5e-4d26-b013-17b5c7d9c789 | +1112223333 | tester@example.com | 2023-11-18T21:00:00Z | Michael Brown |
8e7a8fc-2c3e-4d26-b013-17b5c7d9c789 | +4445556666 | sampleuser@example.com | 2023-11-19T00:30:00Z | Susan White |
ad9a8efc-8c5e-4d26-b013-17b5c7d9c789 | +7778889999 | user@example.com | 2023-11-19T02:00:00Z | Andrew Miller |
1e7a8fc-5c3e-4d26-b013-17b5c7d9c789 | +2223334444 | email@example.com | 2023-11-19T06:30:00Z | Katherine Wilson |
2d9a8efc-1c5e-4d26-b013-17b5c7d9c789 | +6667778888 | testemail@example.com | 2023-11-19T08:00:00Z | David Anderson |
Device log export
Represents list of all devices that were enrolled for a wallet
Columns and Data Types
- DeviceId (Guid) - Unique identifier for the device log.
- MakeModel (String) - Model of the device.
- OSVersion (String) - Operating system version of the device.
- IPAddress (String) - IP address associated with the device.
- UserId (Guid) - Unique identifier for the user associated with the device.
Sample CSV Data
DeviceId | MakeModel | OSVersion | IPAddress | UserId |
---|---|---|---|---|
7d9a8efc-3c5e-4d26-b013-17b5c7d9c789 | iPhone X | iOS 15.1 | 192.168.1.101 | 4e2e6657-82c0-4a7c-b176-1f74c961b041 |
b5e7a8fc-1c3e-4d26-b013-17b5c7d9c789 | Samsung Galaxy S20 | Android 12 | 192.168.1.102 | 2e2e6657-82c0-4a7c-b176-1f74c961b041 |
3d9a8efc-7c5e-4d26-b013-17b5c7d9c789 | MacBook Pro | M1 macOS 12.0 | 192.168.1.103 | 1e2e6657-82c0-4a7c-b176-1f74c961b041 |
f5e7a8fc-9c3e-4d26-b013-17b5c7d9c789 | HP Pavilion | Windows 11 | 192.168.1.104 | 3e2e6657-82c0-4a7c-b176-1f74c961b041 |
6d9a8efc-4c5e-4d26-b013-17b5c7d9c789 | Dell XPS | Linux Ubuntu 20.04 | 192.168.1.105 | 5e2e6657-82c0-4a7c-b176-1f74c961b041 |
8e7a8fc-2c3e-4d26-b013-17b5c7d9c789 | Lenovo ThinkPad | Windows 10 | 192.168.1.106 | 6e2e6657-82c0-4a7c-b176-1f74c961b041 |
ad9a8efc-8c5e-4d26-b013-17b5c7d9c789 | iPad Air | iOS 14.6 | 192.168.1.107 | 7e2e6657-82c0-4a7c-b176-1f74c961b041 |
1e7a8fc-5c3e-4d26-b013-17b5c7d9c789 | Google Pixel 6 | Android 11 | 192.168.1.108 | 8e2e6657-82c0-4a7c-b176-1f74c961b041 |
2d9a8efc-1c5e-4d26-b013-17b5c7d9c789 | Asus ROG | ZenOS 2.0 | 192.168.1.109 | 9e2e6657-82c0-4a7c-b176-1f74c961b041 |
Transaction tags export
Represents list of transaction tags that were created in the system so they can be tagged by end users on their transactions.
Columns and Data Types
- BankingClientId (Guid) - Unique identifier for the banking client associated with the transaction tags log.
- Tags (String) - Tag associated with the transaction.
- CreatedAt (DateTimeOffset) - Date and time when the transaction tag was created.
- UpdatedAt (DateTimeOffset) - Date and time when the transaction tag was last updated.
- DeletedAt (DateTimeOffset) - Date and time when the transaction tag was deleted (if applicable).
Sample CSV Data
BankingClientId | Tags | CreatedAt | UpdatedAt | DeletedAt |
---|---|---|---|---|
4e2e6657-82c0-4a7c-b176-1f74c961b041 | Food | 2023-11-20T08:00:00Z | 2023-11-20T08:15:00Z | |
2e2e6657-82c0-4a7c-b176-1f74c961b041 | Travel | 2023-11-20T10:30:00Z | 2023-11-20T10:45:00Z | |
1e2e6657-82c0-4a7c-b176-1f74c961b041 | Shopping | 2023-11-20T14:00:00Z | 2023-11-20T14:15:00Z | |
3e2e6657-82c0-4a7c-b176-1f74c961b041 | Entertainment | 2023-11-20T17:30:00Z | 2023-11-20T17:45:00Z | |
5e2e6657-82c0-4a7c-b176-1f74c961b041 | Utilities | 2023-11-20T21:00:00Z | 2023-11-20T21:15:00Z | |
6e2e6657-82c0-4a7c-b176-1f74c961b041 | Health | 2023-11-20T23:30:00Z | 2023-11-20T23:45:00Z | |
7e2e6657-82c0-4a7c-b176-1f74c961b041 | Education | 2023-11-21T02:00:00Z | 2023-11-21T02:15:00Z | |
8e2e6657-82c0-4a7c-b176-1f74c961b041 | Home | 2023-11-21T05:30:00Z | 2023-11-21T05:45:00Z | |
9e2e6657-82c0-4a7c-b176-1f74c961b041 | Other | 2023-11-21T08:00:00Z | 2023-11-21T08:15:00Z | 2023-11-21T09:00:00Z |
Password changes log export
Represents history of password changes for the wallet user
Columns and Data Types
- BankingClientId (String) - Unique identifier for the banking client associated with the password change log.
- UserName (String) - User name associated with the password change log.
- PasswordChangeDates (List of Dates) - List of dates when password changes occurred.
Note: Each date in the
PasswordChangeDates
list is represented as a separate column.
Sample CSV Data
BankingClientId | UserName | PasswordChangeDate1 | PasswordChangeDate2 | PasswordChangeDate3 |
---|---|---|---|---|
4e2e6657-82c0-4a7c-b176-1f74c961b041 | john_doe | 2023-11-22 | 2023-11-23 | |
2e2e6657-82c0-4a7c-b176-1f74c961b041 | jane_smith | 2023-11-22 | 2023-11-24 | |
1e2e6657-82c0-4a7c-b176-1f74c961b041 | robert_johnson | 2023-11-22 | 2023-11-25 | |
3e2e6657-82c0-4a7c-b176-1f74c961b041 | emily_davis | 2023-11-23 | 2023-11-26 | |
5e2e6657-82c0-4a7c-b176-1f74c961b041 | michael_brown | 2023-11-23 | 2023-11-27 | |
6e2e6657-82c0-4a7c-b176-1f74c961b041 | susan_white | 2023-11-23 | 2023-11-28 | |
7e2e6657-82c0-4a7c-b176-1f74c961b041 | andrew_miller | 2023-11-24 | 2023-11-29 | |
8e2e6657-82c0-4a7c-b176-1f74c961b041 | katherine_wilson | 2023-11-24 | 2023-11-30 | |
9e2e6657-82c0-4a7c-b176-1f74c961b041 | david_anderson | 2023-11-24 | 2023-12-01 |
Export of HW user and BaaS customer IDs
Represents mapping of HW user Id and id of the user in the banking provider(EpisodeSix or others).
Columns and Data Types
- UserId (Guid) - Unique identifier for the user associated with the E6 customer log.
- BankingClientId (String) - Unique identifier for the banking client in the BaaS system
Sample CSV Data
UserId | BankingClientId |
---|---|
4e2e6657-82c0-4a7c-b176-1f74c961b041 | 7d9a8efc-3c5e-4d26-b013-17b5c7d9c789 |
2e2e6657-82c0-4a7c-b176-1f74c961b041 | b5e7a8fc-1c3e-4d26-b013-17b5c7d9c789 |
1e2e6657-82c0-4a7c-b176-1f74c961b041 | 3d9a8efc-7c5e-4d26-b013-17b5c7d9c789 |
3e2e6657-82c0-4a7c-b176-1f74c961b041 | f5e7a8fc-9c3e-4d26-b013-17b5c7d9c789 |
5e2e6657-82c0-4a7c-b176-1f74c961b041 | 6d9a8efc-4c5e-4d26-b013-17b5c7d9c789 |
6e2e6657-82c0-4a7c-b176-1f74c961b041 | 8e7a8fc-2c3e-4d26-b013-17b5c7d9c789 |
7e2e6657-82c0-4a7c-b176-1f74c961b041 | ad9a8efc-8c5e-4d26-b013-17b5c7d9c789 |
8e2e6657-82c0-4a7c-b176-1f74c961b041 | 1e7a8fc-5c3e-4d26-b013-17b5c7d9c789 |
9e2e6657-82c0-4a7c-b176-1f74c961b041 | 2d9a8efc-1c5e-4d26-b013-17b5c7d9c789 |
Policies assigned to user export
Represents list of all policies that are assigned to user
Columns and Data Types
- PoliciesUsersID (Guid) - Unique identifier for the policy user record.
- PolicyId (Guid) - Unique identifier for the associated policy.
- UserID (Guid) - Unique identifier for the user associated with the policy.
- CreatedAt (DateTimeOffset) - Date and time when the policy user log was created.
- UpdatedAt (DateTimeOffset) - Date and time when the policy user log was last updated.
- IsDeleted (Boolean) - Indicator of whether the policy user log is deleted or not.
- RequesterID (Guid, Nullable) - Unique identifier for the user who created the record (nullable).
Sample CSV Data
PoliciesUsersID | PolicyId | UserID | CreatedAt | UpdatedAt | IsDeleted | RequesterID |
---|---|---|---|---|---|---|
7d9a8efc-3c5e-4d26-b013-17b5c7d9c789 | b5e7a8fc-1c3e-4d26-b013-17b5c7d9c789 | 4e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-25T08:00:00Z | 2023-11-25T08:15:00Z | false | 1e2e6657-82c0-4a7c-b176-1f74c961b041 |
b5e7a8fc-1c3e-4d26-b013-17b5c7d9c789 | 3d9a8efc-7c5e-4d26-b013-17b5c7d9c789 | 2e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-25T10:30:00Z | 2023-11-25T10:45:00Z | false | 3e2e6657-82c0-4a7c-b176-1f74c961b041 |
3d9a8efc-7c5e-4d26-b013-17b5c7d9c789 | f5e7a8fc-9c3e-4d26-b013-17b5c7d9c789 | 1e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-25T14:00:00Z | 2023-11-25T14:15:00Z | false | 5e2e6657-82c0-4a7c-b176-1f74c961b041 |
f5e7a8fc-9c3e-4d26-b013-17b5c7d9c789 | 6d9a8efc-4c5e-4d26-b013-17b5c7d9c789 | 3e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-25T17:30:00Z | 2023-11-25T17:45:00Z | false | 6e2e6657-82c0-4a7c-b176-1f74c961b041 |
6d9a8efc-4c5e-4d26-b013-17b5c7d9c789 | 8e7a8fc-2c3e-4d26-b013-17b5c7d9c789 | 5e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-25T21:00:00Z | 2023-11-25T21:15:00Z | false | 8e2e6657-82c0-4a7c-b176-1f74c961b041 |
8e7a8fc-2c3e-4d26-b013-17b5c7d9c789 | ad9a8efc-8c5e-4d26-b013-17b5c7d9c789 | 6e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-25T23:30:00Z | 2023-11-25T23:45:00Z | false | 9e2e6657-82c0-4a7c-b176-1f74c961b041 |
ad9a8efc-8c5e-4d26-b013-17b5c7d9c789 | 1e7a8fc-5c3e-4d26-b013-17b5c7d9c789 | 7e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-26T02:00:00Z | 2023-11-26T02:15:00Z | false | 1e2e6657-82c0-4a7c-b176-1f74c961b041 |
1e7a8fc-5c3e-4d26-b013-17b5c7d9c789 | 2d9a8efc-1c5e-4d26-b013-17b5c7d9c789 | 8e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-26T05:30:00Z | 2023-11-26T05:45:00Z | false | 2e2e6657-82c0-4a7c-b176-1f74c961b041 |
2d9a8efc-1c5e-4d26-b013-17b5c7d9c789 | 4e2e6657-82c0-4a7c-b176-1f74c961b041 | 9e2e6657-82c0-4a7c-b176-1f74c961b041 | 2023-11-26T08:00:00Z | 2023-11-26T08:15:00Z | false | 3e2e6657-82c0-4a7c-b176-1f74c961b041 |